| 2007 ABSTRACT SCHEDULE | ||
| Tuesday - Residents' Forum | Abstract Title | Presenter's Name |
| 8am-8:15am | RETROSPECTIVE EVALUATION OF CANINE CONJUNCTIVAL MAST CELL TUMORS | Matthew Fife |
| 8:15am-8:30am | EFFECTS ON TEAR FILM DYNAMICS OF EXPERIMENTAL FELINE HERPESVIRUS INFECTION | Christine Lim |
| 8:30am-8:45am | TREATMENT OF FELINE EOSINOPHILIC- PROLIFERATIVE KERATITIS WITH TOPICAL CYCLOSPORINE: 30 CASES | Amelie Spiess |
| 8:45am-9am | BIOCHEMICAL AND IMMUNOCYTOCHEMICAL CHARACTERIZATION OF CANINE CORNEAL CELLS CULTURED IN TWO DIFFERENT MEDIA | Jamie Schorling |
| 9am-9:15am | DOXYCYCLINE LEVELS IN PREOCULAR TEAR FILM OF HORSES FOLLOWING ORAL ADMINISTRATION | Amy Baker |
| 9:15am-9:30am | PROLIFERATION OF STREPTOCOCCUS ZOOEPIDEMICUS AND PSEUDOMONAS AERUGINOSA WITHIN SILICONE TUBING (MILA®) FLUSHED WITH EQUINE SERUM | Susan Jacobi |
| 9:30am-9:45am | THE EFFECT OF A SINGLE DOSE OF TOPICAL 0.005% LATANOPROST AND 2% DORZOLAMIDE/0.5% TIMOLOL COMBINATION ON THE BLOOD AQUEOUS BARRIER IN NORMAL DOGS | Nancy Johnstone McLean |
| 9:45am-10am | THE EFFECTS OF 2% DORZOLAMIDE ON CORNEAL SENSITIVITY, SCHIRMER TEAR TEST AND CORNEAL THICKNESS ON NORMAL FELINE EYES | Rustin Sturgeon |
| 10:30am-10:45am | IDENTIFICATION OF OCULAR MATRIX METALLOPROTEINASES (MMPS) PRESENT WITHIN THE AQUEOUS HUMOR AND IRIDOCORNEAL DRAINAGE ANGLE TISSUE OF NORMAL AND GLAUCOMATOUS CANINE EYES | William Weinstein |
| 10:45am-11am | STAGED AHMED VALVE AND DIODE LASER CYCLOPHOTOCOAGULATION FOR THE TREATMENT OF PRIMARY GLAUCOMA IN THE DOG | John Warren |
| 11am-11:15am | COMPARISON OF INTRAOCULAR PRESSURE MEASUREMENTS FOLLOWING PHACOEMULSIFICATION USING THE TONO-VET AND TONO-PEN | Amy L. Thompson |
| 11:15am-11:30am | INFLUENCE OF LENS DESIGN AND MATERIAL ON CAPSULAR OPACIFICATION AND REFRACTIVE STATUS AFTER PHACOEMULSIFICATION CATARACT REMOVAL AND REPLACEMENT INTRAOCULAR LENS IMPLANTATION IN DOGS | Barrett Gift |
| 11:30am-11:45am | OCULAR EFFECTS FOLLOWING AQUEOCENTESIS IN DOGS USING VARIABLE NEEDLE SIZES: FLUOROPHOTOMETRIC AND TONOMETRIC EVALUATION | Rachel Allbaugh |
| 11:45am-12pm | THE EFFECTS OF MEDETOMIDINE HYDROCHLORIDE ON THE ELECTRORETINOGRAM OF NORMAL DOGS | Joanna Norman |
| 12pm-12:15pm | NUCLEOTIDE SEQUENCING FOR THE MITOCHONDRIAL TRANSCRIPTION FACTOR A GENE (Tfam) IN MINIATURE SCHNAUZER DOGS AFFECTED WITH INHERITED RETINAL DYSPLASIA AND PERSISTENT HYPERPLASTIC PRIMARY VITREOUS | Bianca Bauer |
| 12:15pm-12:30pm | EVALUATION OF A NEWLY DEVLOPED NESTED PCR TEST IN THE DIAGNOSIS OF CANINE AND FELINE OCULAR COCCIDIOIDOMYCOSIS | Marcella Ashton |
| Wednesday - General Scientific Sessions | Abstract Title | Presenter's Name |
| 1pm-1:15pm | OCULAR TOXICITY OF SUBCONJUNCTIVAL AND INTRAVITREAL RAPAMYCIN IN HORSES | Laura Douglas |
| 1:15pm-1:30pm | THE EFFECT OF 1% TOPICAL NALBUPHINE ON CORNEAL SENSITIVITY IN NORMAL EQUINE EYES | Mary Utter |
| 1:30pm-2:45pm | sPECIAL tOPIC: Compounded Ophthalmic Preparations in Animals: Pearls and Perils | Gigi Davidson |
| 3:15pm-3:30pm | A CASE OF SUSPECTED IRIDOCORNEAL ENDOTHELIAL (ICE) SYNDROME CAUSING SECONDARY GLAUCOMA IN A DOG | Lynne Sandmeyer |
| 3:30pm-3:45pm | TRANSFORMING GROWTH FACTOR β2 IN THE AQUEOUS HUMOR OF NORMAL DOGS AND DOGS WITH GLAUCOMA | Tammy Michau |
| 3:45pm-4pm | COMBINED EFFECT OF TOPICAL FLURBIPROFEN AND LATANOPROST ON NORMAL CANINE EYES. A CONTROLLED STUDY | Chris Pirie |
| 4pm-4:15pm | PENETRATING LAMELLAR KERATOPLASTY FOR CORNEAL STROMAL ABSCESS IN THE HORSE: A RETROSPECTIVE STUDY OF 21 CLINICAL CASES | Amy Baker |
| 4:15pm-4:30pm | PENETRATING KERATOPLASTY IN THE HORSE: VISUAL OUTCOME AND OCULAR SURVIVAL IN 25 CASES (2004-2007) | Sarah Blackwood |
| 4:30pm-4:45pm | DEEP LAMELLAR ENDOTHELIAL KERATOPLASTY FOR EQUINE CORNEAL STROMAL ABSCESSES: 57 CASES (2003-2007) | Caryn Plummer |
| 4:45pm-5pm | ETIOLOGIC TESTING OF DEEP CORNEAL STROMAL ABCSESS FOLLOWING PENETRATING KERATOPLASTY IN THE HORSE | Tammy Michau |
| Thursday - General Scientific Sessions | Abstract Title | Presenter's Name |
| 8:30am-8:45am | CANINE LENS INSTABILITY SURGICAL OPTIONS – PART 1: CAPSULAR TENSION RING USE FOR PHACOEMULSIFICATION AND INTRAOCULAR LENS PLACEMENT | Sarah Stone |
| 8:45am-9am | CANINE LENS INSTABILITY SURGICAL OPTIONS – PART 2: A MODIFIED AB-EXTERNO APPROACH FOR SUTURE FIXATION OF AN INTRAOCULAR LENS IMPLANT IN THE DOG | David Wilkie |
| 9am-9:15am | INTRACAPSULAR LENSECTOMY WITH SULCUS INTRAOCULAR LENS IMPLANTATION IN DOGS WITH PRIMARY LENS LUXATION OR SUBLUXATION | Charles Stuhr |
| 9:15am-9:30am | A QUANTITATIVE COMPARISON OF POSTERIOR CAPSULAR OPACIFICATION IN CANINE PATIENTS FOLLOWING INTRAOCULAR IMPLANTATION WITH POLYMETHYLMETHACRYLATE AND FOLDABLE ACRYLIC LENSES | Jesse Watson |
| 9:30am-9:45am | PHACOEMULSIFICATION AND IMPLANTATION OF A +14 DIOPTER FOLDABLE INTRAOCULAR LENS IN AN ADULT HORSE | Wendy Townsend |
| 9:45am-10am | DETERMINATION OF THE RISK FACTORS INVOLVED IN LENS DISEASES IN CAPTIVE PINNIPEDS | Carmen Colitz |
| 10am-10:15am | MEASUREMENT OF INFLAMMATORY MEDIATORS IN AQUEOUS HUMOR FOLLOWING PARACENTESIS OF THE ANTERIOR CHAMBER IN DOGS | Chantale Pinard |
| 10:45am-11:45am | Memorial Lecture: Ophthalmic Viscosurgical Devices, and techniques to use them to their full potential. | Dr. Steve Arshinoff |
| Friday - General Scientific Sessions #8 | Abstract Title | Presenter's Name |
| 12pm-12:15pm | ADVANCED FUNCTIONAL IN-VIVO MRI OF THE RAT OPTIC NERVE | Douglas Esson |
| 12:15pm-12:30pm | BILATERAL RETINOSCHISIS IN A DOG: A VETERINARY CLINICAL APPLICATION FOR OPTICAL COHERENCE TOMOGRAPHY (OCT) | Jacqueline Pearce |
| 12:30pm-12:45pm | CHRONIC OCULAR LESIONS ASSOCIATED WITH MICROBEAM RADIATION THERAPY IN AN EXPERIMENTAL RAT STUDY | Lynne Sandmeyer |
| 12:45pm-1pm | OCULAR LESIONS ASSOCIATED WITH SYSTEMIC HYPERTENSION IN DOGS | Rachel Mathes |
| 1pm-1:15pm | A MUTATION IN CEP290 DISCOVERED CAUSATIVE FOR FELINE HEREDITARY ROD CONE DEGENERATION (rdAc) REPRESENTING A NEW GROUP OF DISEASES AFFECTING THE CONNECTING CILIUM | Kristina Narfström |
| 1:15pm-1:30pm | DETECTION OF VIRULENT FELINE HERPESVIRUS -1 IN THE CORNEAS OF CLINICALLY NORMAL CATS | Jean Stiles |
| 1:30pm-1:45pm | THE
EFFECTS OF EXPERIMENTALLY INDUCED FELINE HERPESVIRUS 1 (FHV-1) INFECTION ON FELINE CILIARY AND TRIGEMINAL GANGLIA |
Wendy Townsend |
| Saturday - General Scientific Session | Abstract Title | Presenter's Name |
| 8:45am-9am | OCULAR FINDINGS IN SERVALS AND WESTERN COUGARS | Dan Ward |
| 9am-9:15am | DURATION OF CORNEAL ANESTHESIA WITH OPHTHALMIC 0.5% PROPARACAINE HYDROCHLORIDE USING A COCHET-BONNET AESTHESIOMETER IN CLINICALLY NORMAL HORSES | Mary Utter |
| 9:15am-9:30am | OCULAR DISTRIBUTION AND TOXICITY OF INTRAVITREAL INJECTION OF TRIAMCINOLONE ACETONIDE IN NORMAL EQUINE EYES | Nayoung Yi |
| 9:30am-9:45am | EXAMINATION OF NORMAL EQUINE EYES FOR THE PRESENCE OF LEPTOSPIRES | Stefan Gesell |
| 9:45am-10am | TRANSCLERAL VITRECTOMY FOR THE DIAGNOSIS OF LEPTOSPIRA AND TREATMENT OF EQUINE RECURRENT UVEITIS IN A HORSE IN THE UNITED STATES | Eric Storey |
| 10:30am-10:45am | OCULAR MANIFESTATION OF DISSEMINATED HISTIOCYTIC SARCOMA IN A DOG | Pamela Mouser |
| 10:45am-11am | FELINE UVEAL NEUROGLIAL TUMOURS | Patricia Mundy |
| 11am-11:15am | ROUND CELL VARIANT OF FELINE OCULAR POST-TRAUMATIC SARCOMA: RETROSPECTIVE STUDY | Carolina Naranjo |
| 11:15am-11:30am | CANINE OPTIC NERVE AND RETINAL GLIOMA: A RETROPSPECTIVE CLINICAL AND PATHOLOGIC STUDY OF 19 CASES | Richard Dubielzig |
| 11:30am-11:45am | MULTIPLE OPHTHALMIC LESIONS AND MELANOCYTIC NEOPLASIA IN WHITE DOBERMAN PINSCHERS | Joshua Bartoe |
| 11:45am-12pm | OPHTHALMIC MANIFESTATIONS OF SUBARACHNOID HEMORRHAGE IN DOGS: CLINICAL FINDINGS AND PRACTICAL SIGNIFICANCE | Elizabeth Giuliano |
| Tuesday - Poster Session | Abstract Title | Presenter's Name |
| 1 | IMAGE FUSION MAGNETIC RESONANCE IMAGING FOR IMPROVED ORBITAL AND OCULAR SOFT TISSUE RESOLUTION IN THE DOG | Douglas Esson |
| 2 | LIMITED ORBITOTOMY WITHOUT TRANSSECTION OF THE ORBITAL LIGAMENT FOR ZYGOMATIC MUCOCELE IN THREE BRACHYCEPHALIC DOGS | Yeon Jung Hong |
| 3 | CANINE LATERAL CANTHAL HAMARTOMA: A DESCRIPTION OF 7 CASES | Christiane Kafarnik |
| 4 | DACRYOPS (LACRIMAL CYST) IN FOUR LABRADOR RETRIEVERS | Juri Ota |
| 5 | FLUORESCEIN NASOLACRIMAL TRANSIT TIME IN OPHTHALMICALLY NORMAL DOGS AND CATS | Daniel Binder |
| 6 | KERATOCONJUNCTIVITIS ASSOCIATED WITH TOXOPLASMA GONDII IN A DOG | Robert Swinger |
| 7 | MEMBRANE-ASSOCIATED MUCINS ON CANINE CONJUNCTIVA | Yasuyoshi Umeda |
| 8 | TWO CANINE CASES WITH EPIPHORA DIAGNOSED AS MEIBOMIAN GLANDS DYSFUNCTION (MGD) | Akihiko Saito |
| 9 | COMPARATIVE STUDY OF THE LISSAMINE GREEN AND ROSE BENGAL VITAL STAINING | Naoaki Takiyama |
| 10 | EFFECT OF DEXMEDETOMIDINE-BUTORPHANOL COMBINATION ON SCHIRMER 1 TEAR TEST (STT1) READINGS IN DOGS | Sari Jalomäki |
| 11 | TEAR FILM ANALYSIS OF ORCINUS ORCA | Carmen Colitz |
| 13 | ISOLATION OF OBLIGATE ANAEROBIC BACTERIA FROM ULCERATIVE KERATITIS IN DOMESTIC ANIMALS | Eric Ledbetter |
| 14 | REFERENCE VALUES FOR OPHTHALMIC DIAGNOSTIC TESTS, COMPARISON OF TEAR TEST METHODS, AND CONJUNCTIVAL FLORA AND CYTOLOGY IN THE HEALTHY GUINEA PIG (CAVIA PORCELLUS) | Martin Coster |
| 15 | CORNEAL EPITHELIAL INCLUSION CYST IN A LLAMA. A CASE REPORT | Chris Pirie |
| 16 | MORPHOLOGICAL ANALYSIS OF THE CORNEAL ENDOTHELIAL CELLS OF CHINCHILLA (Chinchilla lanigera) USING SCANNING ELECTRON MICROSCOPY | João Pigatto |
| 17 | SCANNING ELECTRON MICROSCOPE OBSERVATIONS OF THE CORNEAL ENDOTHELIUM IN THE RED-EARED TURTLE (Trachemys scripta) | João Pigatto |
| 18 | EFFECTS OF GLAUCOMA ON THE CANINE CORNEAL ENDOTHELIUM: A SCANNING ELECTRON MICROSCOPY STUDY | João Pigatto |
| 19 | COMPUTED TOMOGRAPHY (CT), OPTICAL COHERENCE TOMOGRAPHY (OCT), SCANNING LASER OPHTHALMOSCOPY (SLO) CORRELATION TO GROSS AND HISTOLOGIC EXAM OF THE EYES OF PIGS AND RABBITS | J. Scot Estep |
| Wednesday - Poster Session | Abstract Title | Presenter's Name |
| 20 | EFFECT
OF THE ETHYL-CYANOACRYLATE OR THE OCTHYL-CYANOACRYLATE IN EXPERIMENTAL CORNEAL LESIONS IN RABBITS |
Jose Luiz Laus |
| 21 | OCULAR SIGNS, PROTEIN OF AQUEOUS HUMOUR, SEROLOGICAL AND STRUCTURAL CHANGES OF DOGS (Canis familiaris) (LINNAEUS, 1758), INFECTED EXPERIMENTALLY BY THE CONJUNCTIVAL ROUTE OF EXPOSURE WITH Leishmania (Leishmania) chagasi (CUNHA & CHAGAS, 1937) | Jose Luiz Laus |
| 22 | HISTOPATHOLOGICAL AND IMMUNOHISTOCHEMICAL ALTERATIONS IN THE EYES OF DOGS INFECTED WITH Leishmania chagasi | Jose Luiz Laus |
| 23 | EFFECTS OF CARPROFEN ADMINISTERED BY DIFFERENT ROUTES TO CONTROL EXPERIMENTAL UVEITIS IN DOGS | Jose Luiz Laus |
| 24 | SPONTANEOUS LENS CAPSULE RUPTURE IN THE CANINE CATARACT PATIENTS | Hiromi Koyama |
| 25 | ANTIBODIES AGAINST ALPHA A- AND BETA-CRYSTALLINS IN NORMAL AND CATARACTOUS DOGS | Nobuyuki Kanemaki |
| 26 | RETROSPECTIVE STUDY OF INTRACAPSULAR LENS EXTRACTION IN THE DOG | Carrie Boroughs Breaux |
| 27 | ANALYSIS OF BRAIN-DERIVED NEUROTROPHIC FACTOR AND ITS TRKB AND P75 RECEPTORS EXPRESSION IN THE RETINA OF NORMAL AND GLAUCOMATOUS DOGS | Simone Iwabe |
| 28 | EXAMINATION OF CUP-TO-DISC DIAMETER AND AREA RATIO IN DOGS | Ayako Yamasaki |
| 29 | SUDDEN ACQUIRED RETINAL DEGENERATION, ASSOCIATED PATTERN OF ADRENAL ACTIVITY, AND HORMONE REPLACEMENT IN THREE DOGS—A RETROSPECTIVE STUDY | Caroline Levin |
| 30 | SUDDEN ACQUIRED RETINAL DEGENERATION, ASSOCIATED PATTERN OF ADRENAL ACTIVITY AND HORMONE REPLACEMENT THERAPY IN A BRITTANY SPANIEL—CASE REPORT | Caroline Levin |
| 31 | RETINAL DEGENERATION CHARACTERIZED BY DECLINE OF CONE RESPONSE IN FOUR MINIATURE LONG-HAIRED DACHSHUNDS | Seiya Maehara |
| 32 | COMPARISON OF TWO ELECTRORETINOGRAPHY SYSTEMS USED IN DOGS: THE RETIcom AND THE HMs-ERG | Man Bok Jeong |
| 33 | THE EFFECT OF PHOTODYNAMIC THERAPY ON SQUAMOUS CELL CARCINOMA IN A MURINE MODEL: AN EVALUATION OF TIME BETWEEN INTRALESIONAL INJECTION TO LASER IRRADIATION | Laura Barnes |
| 37 | CASE REPORT: CANINE MELANOMA OF THE NICTITANS GLAND | Wakiko Onuma |
| 35 | TERATIOD MEDULOEPITHELIOMA IN A DOMESTIC SHORTHAIRED CAT: A CASE REPORT | J. Scot Estep |
| 36 | OPHTHALMIC DISEASES IN 543 SAPSAREE DOGS | KangMoon Seo |
| 37 | INTERACTIVE EFFECTS OF AMMONIA AND LIGHT INTENSITY ON OCULAR, FEAR AND LEG HEALTH IN BROILER CHICKENS | William Miller |
| 38 | IMMUNOHISTOCHEMICAL DETECTION AND THE CORRELATIONS BETWEEN MATRIX METALLOPROTEINASES (MMP)-2 AND -9, MACROPHAGE INFLAMMATORY PROTEIN -2 (MIP-2), AND TISSUE INHIBITORS OF MATRIX METALLOPROTEINASES (TIMP)-1 AND -2 IN EQUINE FUNGAL KERATITIS | Shannon Boveland |